<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Electoral Math: Still a Tough Road Ahead</title>
	<atom:link href="http://www.redstate.com/davenj1/2012/05/23/electoral-math-still-a-tough-road-ahead/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redstate.com/davenj1/2012/05/23/electoral-math-still-a-tough-road-ahead/</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 23:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Information</title>
		<link>http://www.redstate.com/davenj1/2012/05/23/electoral-math-still-a-tough-road-ahead/#comment-1916</link>
		<dc:creator>Information</dc:creator>
		<pubDate>Wed, 31 Oct 2012 06:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/davenj1/?p=1297#comment-1916</guid>
		<description><![CDATA[&lt;strong&gt;more......&lt;/strong&gt;

http://forum.biztechafrica.com/questions/559/is-there-a-free-mobile-phone-tracking-software...]]></description>
		<content:encoded><![CDATA[<p><strong>more&#8230;&#8230;</strong></p>
<p>http://forum.biztechafrica.com/questions/559/is-there-a-free-mobile-phone-tracking-software&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davenj1</title>
		<link>http://www.redstate.com/davenj1/2012/05/23/electoral-math-still-a-tough-road-ahead/#comment-1301</link>
		<dc:creator>davenj1</dc:creator>
		<pubDate>Sat, 26 May 2012 12:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/davenj1/?p=1297#comment-1301</guid>
		<description><![CDATA[First, NBC polls tend to be more reliable when they team with the Wall Street Journal.  Marist is mid-level reliable.  
Second, you cannot just look to one poll or even the most recent.  In Ohio, at the end of April if you average Obama&#039;s net lead in polls, he led by 4 points.  If you take just the NBC/Marist poll and its 6-point lead for Obama, you would automatically think that Obama has opened a bigger lead in Ohio.  But, if you look at the other polls between April and today in Ohio, Obama leads by an average 4.75 points.  When you adjust these figures for accuracy of polling agencies by weighting them, you shave about 2 points off that Obama lead leaving him with a 2.6 lead in Ohio- within the margin of error of ANY poll thus leaving Ohio a clear-cut battleground state.  
Third, you cannot say that with regards to Pennsylvania where, after adjusting for polling accuracy, Obama&#039;s lead still falls outside the margin of error.
Fourth, obviously the more respondents that reflect the state population as a whole, the greater the accuracy of the poll.  However, polls with smaller samples can be accurate if done correctly.  Instead of quibbling over the number of respondents and their breakdown, the poll quality modifier takes care of this and gives you a better broad-based view.]]></description>
		<content:encoded><![CDATA[<p>First, NBC polls tend to be more reliable when they team with the Wall Street Journal.  Marist is mid-level reliable.<br />
Second, you cannot just look to one poll or even the most recent.  In Ohio, at the end of April if you average Obama&#8217;s net lead in polls, he led by 4 points.  If you take just the NBC/Marist poll and its 6-point lead for Obama, you would automatically think that Obama has opened a bigger lead in Ohio.  But, if you look at the other polls between April and today in Ohio, Obama leads by an average 4.75 points.  When you adjust these figures for accuracy of polling agencies by weighting them, you shave about 2 points off that Obama lead leaving him with a 2.6 lead in Ohio- within the margin of error of ANY poll thus leaving Ohio a clear-cut battleground state.<br />
Third, you cannot say that with regards to Pennsylvania where, after adjusting for polling accuracy, Obama&#8217;s lead still falls outside the margin of error.<br />
Fourth, obviously the more respondents that reflect the state population as a whole, the greater the accuracy of the poll.  However, polls with smaller samples can be accurate if done correctly.  Instead of quibbling over the number of respondents and their breakdown, the poll quality modifier takes care of this and gives you a better broad-based view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PowerToThePeople</title>
		<link>http://www.redstate.com/davenj1/2012/05/23/electoral-math-still-a-tough-road-ahead/#comment-1294</link>
		<dc:creator>PowerToThePeople</dc:creator>
		<pubDate>Fri, 25 May 2012 12:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/davenj1/?p=1297#comment-1294</guid>
		<description><![CDATA[Stricia has created another account. Poor thing, really needs to kee[ on her meds each and every day.]]></description>
		<content:encoded><![CDATA[<p>Stricia has created another account. Poor thing, really needs to kee[ on her meds each and every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gekster</title>
		<link>http://www.redstate.com/davenj1/2012/05/23/electoral-math-still-a-tough-road-ahead/#comment-1293</link>
		<dc:creator>gekster</dc:creator>
		<pubDate>Fri, 25 May 2012 05:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/davenj1/?p=1297#comment-1293</guid>
		<description><![CDATA[Being a one hit wonder?]]></description>
		<content:encoded><![CDATA[<p>Being a one hit wonder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gekster</title>
		<link>http://www.redstate.com/davenj1/2012/05/23/electoral-math-still-a-tough-road-ahead/#comment-1292</link>
		<dc:creator>gekster</dc:creator>
		<pubDate>Fri, 25 May 2012 05:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/davenj1/?p=1297#comment-1292</guid>
		<description><![CDATA[I was dealing with a child when replying to you.
Like I said, insert &#039;idiot&#039; where you put common.
How could I be any more clear.]]></description>
		<content:encoded><![CDATA[<p>I was dealing with a child when replying to you.<br />
Like I said, insert &#8216;idiot&#8217; where you put common.<br />
How could I be any more clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gekster</title>
		<link>http://www.redstate.com/davenj1/2012/05/23/electoral-math-still-a-tough-road-ahead/#comment-1291</link>
		<dc:creator>gekster</dc:creator>
		<pubDate>Fri, 25 May 2012 05:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/davenj1/?p=1297#comment-1291</guid>
		<description><![CDATA[He already sounds like fun.
(I wonder what his username is on DailyKos)]]></description>
		<content:encoded><![CDATA[<p>He already sounds like fun.<br />
(I wonder what his username is on DailyKos)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commonsenseobserver</title>
		<link>http://www.redstate.com/davenj1/2012/05/23/electoral-math-still-a-tough-road-ahead/#comment-1289</link>
		<dc:creator>commonsenseobserver</dc:creator>
		<pubDate>Fri, 25 May 2012 05:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/davenj1/?p=1297#comment-1289</guid>
		<description><![CDATA[Enjoy your fame, Gek, and leave the troll to the mods.]]></description>
		<content:encoded><![CDATA[<p>Enjoy your fame, Gek, and leave the troll to the mods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gekster</title>
		<link>http://www.redstate.com/davenj1/2012/05/23/electoral-math-still-a-tough-road-ahead/#comment-1290</link>
		<dc:creator>gekster</dc:creator>
		<pubDate>Fri, 25 May 2012 05:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/davenj1/?p=1297#comment-1290</guid>
		<description><![CDATA[I can die happily now, as all my wishes have been fullfilled.

Oh, wait, the Lions havn&#039;t won the Suppper Bowl yet.
Never mind.]]></description>
		<content:encoded><![CDATA[<p>I can die happily now, as all my wishes have been fullfilled.</p>
<p>Oh, wait, the Lions havn&#8217;t won the Suppper Bowl yet.<br />
Never mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gekster</title>
		<link>http://www.redstate.com/davenj1/2012/05/23/electoral-math-still-a-tough-road-ahead/#comment-1288</link>
		<dc:creator>gekster</dc:creator>
		<pubDate>Fri, 25 May 2012 05:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/davenj1/?p=1297#comment-1288</guid>
		<description><![CDATA[The Anti-Gekst. I have achieved star status. I t can&#039;t get better than this.
Not bad for a dumb, slow witted, retarded, (I could go on) poster.
Thanks, as now I have gained &#039;star&#039; status.]]></description>
		<content:encoded><![CDATA[<p>The Anti-Gekst. I have achieved star status. I t can&#8217;t get better than this.<br />
Not bad for a dumb, slow witted, retarded, (I could go on) poster.<br />
Thanks, as now I have gained &#8216;star&#8217; status.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zachv</title>
		<link>http://www.redstate.com/davenj1/2012/05/23/electoral-math-still-a-tough-road-ahead/#comment-1287</link>
		<dc:creator>zachv</dc:creator>
		<pubDate>Fri, 25 May 2012 05:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstate.com/davenj1/?p=1297#comment-1287</guid>
		<description><![CDATA[n/t]]></description>
		<content:encoded><![CDATA[<p>n/t</p>
]]></content:encoded>
	</item>
</channel>
</rss>
